1 | ![]() Ladines, Jorden | ||||||
2 | ![]() Hamid, Tareek | ||||||
9 | ![]() Sitthideth-Montero, Kenshin | G·F | G | F | Ajax, ON | 2013-2016 | |
12 | ![]() Andrews, Keyon | G | G | Whityb, ON | 2013-2016 | ||
13 | ![]() Khaled, Messieh | ||||||
15 | ![]() Hogg, Josh | ||||||
17 | ![]() Duncan, Kai | ||||||
17 | ![]() Duncan, Kai | C | C | ||||
22 | ![]() O'Regan, Gavin | PF·SG | PF | SG | |||
22 | ![]() Ruhana, Yevgeny | G | G | Whitby, ON | 2013-2016 | ||
23 | ![]() Cortes, Christian | PG | PG | ||||
23 | ![]() Cortes, Christian | ||||||
25 | ![]() Kozman, Joseph | SF | SF | ||||
27 | ![]() Salim, Kaden | PG | PG | ||||
27 | ![]() Salim, Kaden | ||||||
29 | ![]() MacKay, Connor | SG | SG | ||||
30 | ![]() Hogg, Josh | PG | PG | ||||
30 | ![]() Tzambazis, Mitchell | ||||||
34 | ![]() Lerocque, Sebastian | ||||||
34 | ![]() Lerocque, Sebastian | PF | PF | ||||
42 | ![]() Field, Robert | G | G | ||||
44 | ![]() Dier, Ryan | PF | PF | ||||
45 | ![]() Ladines, Jorden | PG | PG | ||||
77 | ![]() Field, Robert | ||||||
![]() Dingal, Rainiel | |||||||
![]() KAKAR, USMAN | |||||||
![]() Medina, Jerome | |||||||
![]() Omary, Adil |