1 | ![]() Ladines, Jorden | |||
2 | ![]() Hamid, Tareek | |||
9 | ![]() Sitthideth-Montero, Kenshin | G·F | Ajax, ON | 2013-2016 |
12 | ![]() Andrews, Keyon | G | Whityb, ON | 2013-2016 |
13 | ![]() Khaled, Messieh | |||
15 | ![]() Hogg, Josh | |||
17 | ![]() Duncan, Kai | |||
17 | ![]() Duncan, Kai | C | ||
22 | ![]() O'Regan, Gavin | PF·SG | ||
22 | ![]() Ruhana, Yevgeny | G | Whitby, ON | 2013-2016 |
23 | ![]() Cortes, Christian | PG | ||
23 | ![]() Cortes, Christian | |||
25 | ![]() Kozman, Joseph | SF | ||
27 | ![]() Salim, Kaden | PG | ||
27 | ![]() Salim, Kaden | |||
29 | ![]() MacKay, Connor | SG | ||
30 | ![]() Hogg, Josh | PG | ||
30 | ![]() Tzambazis, Mitchell | |||
34 | ![]() Lerocque, Sebastian | |||
34 | ![]() Lerocque, Sebastian | PF | ||
42 | ![]() Field, Robert | G | ||
44 | ![]() Dier, Ryan | PF | ||
45 | ![]() Ladines, Jorden | PG | ||
77 | ![]() Field, Robert | |||
![]() Dingal, Rainiel | ||||
![]() KAKAR, USMAN | ||||
![]() Medina, Jerome | ||||
![]() Omary, Adil |