U13 Bantam Boys

| OBA Rep Teams (Durham area) | ||||||||
| Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
U10 Novice Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U11 Atom Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U12 Atom Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U13 Bantam Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U14 Major Bantam Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U15 Midget Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U16 Major Midget Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U17 Major Midget Boys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
U19 Junior Mens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
